Goal Analysis
Goal analysis statistics for Wrexham and their opponents for the season.
Goal Type | Wrexham | % | Opponent | % |
Shot | 35 | 64.81 | 25 | 75.76 |
Header | 12 | 22.22 | 7 | 21.21 |
Penalty | 3 | 5.56 | 0 | 0 |
Free kick | 4 | 7.41 | 1 | 3.03 |
Own Goal | 0 | 0 | 0 | 0 |
Goal | Wrexham | % | Opponent | % |
6 Yard Box | 13 | 24.07 | 9 | 27.27 |
Inside Area | 28 | 51.85 | 19 | 57.58 |
Outside Area | 13 | 24.07 | 5 | 15.15 |
Time | Wrexham | % | Opponent | % |
0-15 mins | 2 | 3.70 | 5 | 15.15 |
16-30 mins | 7 | 12.96 | 6 | 18.18 |
31-45 mins | 7 | 12.96 | 5 | 15.15 |
46-60 mins | 9 | 16.67 | 5 | 15.15 |
61-75 mins | 10 | 18.52 | 4 | 12.12 |
76-90 mins | 19 | 35.19 | 8 | 24.24 |
From the statistics, Wrexham are slow starters scoring only 9 of 54 goals in the first 30 minutes of the game. However the Dragons are very fit side, 19 goals in the last 15 minutes of games is an impressive stat. Defensively Wrexham have conceded 7 headed goals, all from set pieces.