Season analysis
2008-2009 season analysis
Total | Wrexham Home | Wrexham Away | |
Goal Attempts | 303 | 154 | 149 |
On Target | 168 | 77 | 91 |
Off Targets | 135 | 77 | 58 |
Attempts Scored | 54 | 32 | 22 |
Attempts Missed | 249 | 122 | 127 |
Possession | 52.21 | 55.21 | 49.20 |
Fouls | 396 | 185 | 211 |
Corners | 163 | 82 | 81 |
Yellow Cards | 57 | 21 | 36 |
Red Cards | 1 | 1 | 0 |
Wrexham's yellow card count of 57 is the Fourth highest in the League with only Cambridge United, Northwich Victoria and Salisbury City picking up more cautions. Jefferson Louis has picked up six yellows while strike partner Marc Williams has received five. Central defender Mike Williams has yet to receive a caution in his eighteen League appearances.
Wrexham's 54 goals in 168 shots on target is a shot/goal ratio of .321