Andy Holt | |||
Date of birth | 21 May 1978 | Height | 6.1 |
Place of birth | Manchester | Weight | 11.11 |
Nationality | English | Position | Midfield |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Hull City | 25/08/2003 | 8 (19) | 1 | 1 | 0 | |
Shrewsbury | 05/04/2003 | 9 (0) | 0 | 0 | 0 | |
Hull City | 28/12/2002 | 5 (1) | 0 | 2 | 0 | |
Barnsley | 17/08/2002 | 3 (3) | 0 | 1 | 0 | |
Hull City | 17/03/2001 | 39 (7) | 2 | 3 | 0 | |
Oldham | 57 (11) | 2 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2003/2004 | 25/08/2003 | 8 (19) | 1 | 1 | 0 | |
2002/2003 | 17/08/2002 | 17 (4) | 0 | 3 | 0 | |
2001/2002 | 08/09/2001 | 27 (7) | 0 | 2 | 0 | |
2000/2001 | 12/08/2000 | 29 (11) | 4 | 4 | 0 | |
1999/2000 | 25/09/1999 | 40 (0) | 0 | 0 | 0 | |
Appearances 121 (+ 41 as sub); Goals 5; Yellow cards 10; Red cards 0 |