Facts are Wrexham just need a point to stay up. That would send Boston down unless Macclesfield lose by at least 5 goals.
Boston will stay up if they win, go down if they lose.
Wrexham could lose and still stay up but only if Macclesfield also lose.
It's going to be a nail biting afternoon unless the Dragons are 5 up at half time then you'll be able to start partying.
Accrington stay in the league for another year and barring a mathematical miracle Bury stay as well.
13 | Notts. County | 45 | 8 | 6 | 9 | 29 | 25 | 8 | 7 | 7 | 25 | 27 | 16 | 13 | 16 | 54 | 52 | 61 | +2 | ||||
14 | Grimsby Town | 45 | 11 | 4 | 8 | 33 | 32 | 6 | 3 | 13 | 22 | 39 | 17 | 7 | 21 | 55 | 71 | 58 | -16 | ||||
15 | Barnet | 45 | 11 | 5 | 6 | 33 | 29 | 4 | 6 | 13 | 20 | 40 | 15 | 11 | 19 | 53 | 69 | 56 | -16 | ||||
16 | Hereford United | 45 | 9 | 7 | 7 | 23 | 17 | 5 | 5 | 12 | 22 | 36 | 14 | 12 | 19 | 45 | 53 | 54 | -8 | ||||
17 | Mansfield Town | 45 | 10 | 4 | 9 | 38 | 31 | 4 | 7 | 11 | 19 | 31 | 14 | 11 | 20 | 57 | 62 | 53 | -5 | ||||
18 | Chester City | 45 | 7 | 9 | 7 | 23 | 23 | 6 | 5 | 11 | 17 | 23 | 13 | 14 | 18 | 40 | 46 | 53 | -6 | ||||
19 | Accrington Stanley | 45 | 10 | 6 | 7 | 42 | 33 | 3 | 5 | 14 | 27 | 45 | 13 | 11 | 21 | 69 | 78 | 50 | -9 | ||||
20 | Bury | 45 | 4 | 6 | 12 | 21 | 34 | 9 | 4 | 10 | 24 | 26 | 13 | 10 | 22 | 45 | 60 | 49 | -15 | ||||
21 | Wrexham | 45 | 7 | 8 | 7 | 20 | 20 | 5 | 4 | 14 | 20 | 44 | 12 | 12 | 21 | 40 | 64 | 48 | -24 | ||||
22 | Macclesfield Town | 45 | 8 | 6 | 8 | 35 | 33 | 4 | 5 | 14 | 19 | 43 | 12 | 11 | 22 | 54 | 76 | 47 | -22 | ||||
23 | Boston United | 45 | 9 | 5 | 9 | 29 | 32 | 3 | 5 | 14 | 21 | 45 | 12 | 10 | 23 | 50 | 77 | 46 | -27 | ||||
24 | [R] Torquay United | 45 | 5 | 7 | 10 | 19 | 22 | 2 | 6 | 15 | 17 | 41 | 7 | 13 | 25 | 36 | 63 | 34 | -27 |
Current table.